If you would like to become an IBD Accredited Trainer please download and complete the below form and send it to Dan Cannas. The form is found at the bottom of this page.
Email: dan.cannas@ibd.org.uk
Post: Accreditation, IBD, 33 Clarges Street, London, W1J 7EE
General Certificate in Brewing (GCB):
| Tutor | Location |
| Peter Aldred | Australia |
| Charlie Bamforth | USA |
| Clive Belcher | South Africa |
| Lisa Bradley | UK |
| Simon Brooke-Taylor | Australia |
| Philip Browne | Australia |
| Eric Candy | UK |
| Keith Davies | UK |
| Andrew Downes | South Africa |
| Hugh Dunn | Australia |
| Brian Eaton | UK |
| Harry Glover | UK |
| John Hammond | UK |
| Paul Hughes | UK |
| Ian Jones | South Africa |
| Roy Lindsay | UK |
| Jonathan Miles | South Africa |
| Dick Murton | UK |
| Timothy O'Rourke | UK |
| Katherine Smart | UK |
| Ian Smith | UK |
| David Taylor | UK |
| Philip Weston | South Africa |
| Siaw Yon Miaw | Malaysia |
General Certificate in Packaging (GCP):
| Tutor | Location |
| Peter Aldred | Australia |
| Clive Belcher | South Africa |
| Simon Brooke-Taylor | Australia |
| Jeremy Browne | UK |
| Philip Browne | Australia |
| Eric Candy | UK |
| Andrew Downes | South Africa |
| Hugh Dunn | Australia |
| Brian Eaton | UK |
| Harry Glover | UK |
| Roy Lindsay | UK |
| Timothy O'Rourke | UK |
| Ian Smith | UK |
| David Taylor | UK |
General Certificate in Distilling:
| Tutor | Location |
| Tim Dolan | UK |
| Brian Eaton | UK |
| Harry Glover | UK |
| Roy Lindsay | UK |
Diploma in Brewing Module 1:
| Tutor | Location |
| Peter Aldred | Australia |
| Charlie Bamforth | USA |
| Clive Belcher (Only Units 1.5;1.10) | South Africa |
| Lisa Bradley (Only Units 1.1;1.2;1.3;1.4;1.5;1.6;1.11) | UK |
| Simon Brooke-Taylor | Australia |
| Philip Browne (Only Units 1.5;1.7;1.8;1.9;1.10;1.11) | Australia |
| Eric Candy | UK |
| Keith Davies (Only Units 1.3;1.8;1.9;1.11) | UK |
| Tim Dolan (Only Units 1.1;1.2;1.3;1.5;1.7;1.8) | UK |
| Andrew Downes | South Africa |
| Hugh Dunn | Australia |
| Brian Eaton (Only Units 1.3;1.4;1.5;1.7;1.8;1.9;1.10;1.11) | UK |
| Harry Glover | UK |
| Paul Hughes (Only Units 1.6;1.11) | UK |
| Ian Jones | South Africa |
| Jonathan Miles (Only Units 1.1;1.2;1.3;1.5;1.7;1.8;1.9;1.11) | South Africa |
| Philip Morrall (Only Units 1.1;1.2;1.3;1.7;1.8) | UK |
| Dick Murton (Only Units 1.5;1.7;1.8) | UK |
| Timothy O'Rourke | UK |
| Ian Smith | UK |
| Graham Stewart (Only Units 1.2;1.4;1.5;1.7;1.8;1.9;1.11) | UK |
| David Taylor | UK |
| Philip Weston | South Africa |
Diploma in Brewing Module 2:
| Tutor | Location |
| Peter Aldred | Australia |
| Charlie Bamforth | USA |
| Clive Belcher (Only Unit 2.6) | South Africa |
| Christopher Boulton (Only Units 2.1;2.2;2.3;2.4;2.5;2.6;2.7;2.8;2.9) | UK |
| Lisa Bradley (Only Units 2.7;2.8;2.10) | UK |
| Simon Brooke-Taylor | Australia |
| Philip Browne (Only Units 2.3;2.5;2.6;2.7;2.8;2.9;2.10) | Australia |
| Eric Candy | UK |
| Keith Davies (Only Units 2.3;2.5;2.6;2.9;2.10) | UK |
| Andrew Downes | South Africa |
| Hugh Dunn | Australia |
| Brian Eaton (Only Units 2.5;2.6;2.7) | UK |
| Harry Glover | UK |
| John Hammond (Only Units 2.1;2.2;2.3;2.4;2.5;2.9) | UK |
| Paul Hughes (Only Units 2.5;2.6;2.7;2.8;2.10) | UK |
| Ian Jones | South Africa |
| Jonathan Miles (Only Units 2.1;2.2;2.3;2.4;2.5;2.8;2.9;2.10) | South Africa |
| Dick Murton (Only Units 2.3;2.5;2.6) | UK |
| Timothy O'Rourke | UK |
| Katherine Smart (Only Units 2.1;2.2;2.3;2.4;2.9;2.10) | UK |
| Ian Smith | UK |
| Graham Stewart | UK |
| Ian Swanson (Only Units 2.5;2.6;2.7;2.8;2.9;2.10) | UK |
| David Taylor | UK |
| Philip Weston | South Africa |
Diploma in Brewing Module 3:
| Tutor | Location |
| Peter Aldred (Only Units 3.3;3.5) | Australia |
| Clive Belcher | South Africa |
| Simon Brooke-Taylor | Australia |
| Jeremy Browne (Only Units 3.1;3.2;3.3;3.4;3.5;3.6) | UK |
| Philip Browne | Australia |
| Eric Candy | UK |
| Andrew Downes (Only Units 3.3;3.5) | South Africa |
| Hugh Dunn | Australia |
| Brian Eaton | UK |
| Harry Glover | UK |
| Dick Murton (Only Unit 3.3) | UK |
| Timothy O'Rourke (Only Units 3.3;3.4;3.5;3.6) | UK |
| Douglas Robinson | South Africa |
| Ian Smith (Only Units 3.3;3.5;3.6;3.7;3.8;3.9;3.10;3.11;3.12) | UK |
| Les Souster (Only Units 3.1;3.2;3.3;3.4;3.5) | Australia |
| Jade Strachan (Only Units 3.1;3.2;3.4) | South Africa |
| Ian Swanson (Only Units 3.3;3.4;3.5) | UK |
| David Taylor (Only Units 3.1;3.2;3.3;3.5) | UK |
| Philip Weston (Only Units 3.1;3.2;3.3;3.4;3.5;3.6) | South Africa |
Diploma in Distilling Module 1:
| Tutor | Location |
| Charlie Bamforth (Only Units 1.1;1.2) | USA |
| Clive Belcher (Only Unit 1.6) | South Africa |
| Tim Dolan | UK |
| Brian Eaton | UK |
| Harry Glover (Only Units 1.1;1.2;1.3;1.4;1.5;1.6) | UK |
| Tim O'Rourke | UK |
Diploma in Distilling Module 2:
| Tutor | Location |
| Charlie Bamforth (Only Units 2.1;2.2) | USA |
| Christopher Boulton (Only Units 2.1;2.2;2.3;2.4) | UK |
| Tim Dolan | UK |
| Brian Eaton | UK |
| Harry Glover (Only Units 2.4;2.5;2.6) | UK |
Diploma in Distilling Module 3:
| Tutor | Location |
| Clive Belcher | South Africa |
| Jeremy Browne (Only Unit 3.16) | UK |
| Eric Candy | UK |
| Tim Dolan | UK |
| Brian Eaton | UK |
| Harry Glover (Only Units 3.1;3.10;3.11;3.12;3.13;3.14;3.16;3.17) | UK |
Diploma in Packaging Modules 1, 2 & 3:
| Tutor | Location |
| Clive Belcher | South Africa |
| Simon Brooke-Taylor | Australia |
| Jeremy Browne | UK |
| Philip Browne | Australia |
| Eric Candy | UK |
| Michael Davies (Only Units 1.1;1.2;1.4; 2.7;2.8) | South Africa |
| Barrie Downes | Africa |
| Harry Glover | UK |
| Ian Jones (Only Units 1.1;1.4; 2.8) | South Africa |
| Tim O'Rourke (Only Module 1) | UK |
| Allan Renton | Africa |
| Douglas Robinson (Only Units 1.1, 2.5;2.7; All of Module 3) | South Africa |
| Katherine Smart (Only Units 2.1;2.2) | UK |
| Jade Strachan (Only Units 1.1;1.4;2.5;2.7;2.8) | South Africa |
Master Brewer Module 1:
| Tutor | Location |
| Charlie Bamforth (Only Units 1.1;1.2;1.3;1.4) | USA |
| Clive Belcher (Only Unit 1.4) | South Africa |
| Lisa Bradley (Only Unit 1.2) | UK |
| Eric Candy | UK |
| Andrew Downes | South Africa |
| Harry Glover (Only Units 1.4;1.5;1.6) | UK |
| Paul Hughes (Only Unit 1.2) | UK |
| Ian Jones | South Africa |
| Jonathan Miles (Only Units 1.1;1.2;1.4) | South Africa |
| Philip Morrall (Only Units 1.1;1.3) | UK |
| Dick Murton (Only Unit 1.5) | UK |
| Timothy O'Rourke (Only Units 1.1;1.2;1.3;1.4;1.5) | UK |
| Ian Smith | UK |
| Graham Stewart (Only Units 1.1;1.3;1.4;1.5) | UK |
| David Taylor | UK |
| Philip Weston | South Africa |
Master Brewer Module 2:
| Tutor | Location |
| Christopher Boulton | UK |
| Philip Browne (Only Unit 2.5) | Australia |
| Eric Candy | UK |
| Keith Davies (Only Units 2.2;2.3) | UK |
| Andrew Downes | South Africa |
| Harry Glover (Only Units 2.3;2.4;2.5) | UK |
| John Hammond (Only Units 2.1;2.2) | UK |
| Ian Jones | South Africa |
| Jonathan Miles (Only Unit 2.1) | South Africa |
| Dick Murton (Only Units 2.1;2.2;2.3) | UK |
| Timothy O'Rourke (Only Units 2.1;2.2;2.3) | UK |
| Katherine Smart (Only Units 2.1;2.2) | UK |
| Ian Smith (Only Units 2.1;2.2;2.3) | UK |
| Graham Stewart (Only Units 2.1;2.2) | UK |
| Ian Swanson (Only Unit 2.3) | UK |
| David Taylor | UK |
| Philip Weston (Only Units 2.1;2.2;2.3) | South Africa |
Master Brewer Module 3:
| Tutor | Location |
| Clive Belcher | South Africa |
| Jeremy Browne | UK |
| Philip Browne (Only Unit 3.5) | Australia |
| Eric Candy | UK |
| Harry Glover | UK |
| Ian Jones (Only Units 3.4;3.5) | South Africa |
| Ian Smith (Only Units 3.1;3.2;3.3;3.5) | UK |
| Les Souster (Only Units 3.1;3.3;3.4) | Australia |
| Ian Swanson (Only Units 3.1;3.2;3.5) | UK |
| Philip Weston (Only Units 3.1;3.3;3.4;3.5) | South Africa |
Master Brewer Module 4:
| Tutor | Location |
| Clive Belcher (Only Units 4.1;4.2;4.4;4.5;4.6) | South Africa |
| Eric Candy | UK |
| Andrew Downes (Only Units 4.2;4.4;4.5;4.6) | South Africa |
| Harry Glover | UK |
| Ian Jones | South Africa |
| Jonathan Miles (Only Units 4.3;4.4;4.6) | South Africa |
| Timothy O'Rourke | UK |
| Ian Smith (Only Units 4.3;4.4;4.5;4.6) | UK |
| Les Souster (Only Units 4.2;4.4;4.5;4.6) | Australia |
| Jade Strachan (Only Units 4.1;4.2;4.3;4.5) | South Africa |
| David Taylor (Only Units 4.4;4.5) | UK |
| Philip Weston (Only Units 4.4;4.5) | South Africa |